<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Maven &#187; Computers and Software and Technology</title>
	<atom:link href="http://www.hhsstaffing.com/category/computers-and-software-and-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hhsstaffing.com</link>
	<description>Grab a business breakfast!</description>
	<lastBuildDate>Sun, 05 Sep 2010 07:13:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global use of Twitter</title>
		<link>http://www.hhsstaffing.com/computers-and-software-and-technology/global-use-of-twitter/</link>
		<comments>http://www.hhsstaffing.com/computers-and-software-and-technology/global-use-of-twitter/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 03:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers and Software and Technology]]></category>

		<guid isPermaLink="false">http://www.hhsstaffing.com/?p=866</guid>
		<description><![CDATA[     A report from Com Score reveals the Twitter use for the month of June. According to Com Score there are about 93 million internet users who visited Twitter.com.The third party application like Tweet Deckan was not taken into account. Last year the use of TweetDeckan was increased up to 109% [...]]]></description>
			<content:encoded><![CDATA[<p>     A report from Com Score reveals the Twitter use for the month of June. According to Com Score there are about 93 million internet users who visited Twitter.com.The third party application like Tweet Deckan was not taken into account. Last year the use of TweetDeckan was increased up to 109% last year but this year the use was not seen in the survey.<br />
    The largest Muslim country Indonesia has achieved the highest penetration rate of 20.8%. After the first one Brazil and Venezuela has followed being the next user of twitter. The users growth has been improving and growing internationally when compared to its birth place North America.<br />
    The strongest growth of Latin America which has seen a audience growth of 15.4 million users. The second fastest growing nation was Asia Pacific which has 15.4 million users. More adaptation been gained in smart phone users reveals the report. Tweeter is becoming famous due to its easy usage and wide publicity feel many experts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhsstaffing.com/computers-and-software-and-technology/global-use-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi gives more time for Blackberry</title>
		<link>http://www.hhsstaffing.com/computers-and-software-and-technology/saudi-gives-more-time-for-blackberry/</link>
		<comments>http://www.hhsstaffing.com/computers-and-software-and-technology/saudi-gives-more-time-for-blackberry/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 05:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers and Software and Technology]]></category>

		<guid isPermaLink="false">http://www.hhsstaffing.com/?p=857</guid>
		<description><![CDATA[     Telecom regulator of Saudi Arabia has given additional time to mobile operators to continue. A deal was being taken between the Saudi telecom and Blackberry services over the messaging services. The information and communication technology of Saudi has said that it has given 48 hours grace time for a proposed [...]]]></description>
			<content:encoded><![CDATA[<p>     Telecom regulator of Saudi Arabia has given additional time to mobile operators to continue. A deal was being taken between the Saudi telecom and Blackberry services over the messaging services. The information and communication technology of Saudi has said that it has given 48 hours grace time for a proposed solutions.<br />
    The grace period was being given to averting a ban on whether to continue or not. The blackberry device maker RIM(Research In Motion)had a primary agreement with the government of Saudi Arabia. The preliminary agreement was that to allow the government to access some data and how much must be implemented. Nothing about the state of negotiations were being commented by the RIM,the device maker.<br />
   The blackberry services were not going to be stopped for some period said the Kuwait. Kuwait however feels some of the moral and security concerns are been in a talk between RIM and government. Many unwanted websites were asked to be blocked informed the communication minister Mohammad AL Busairi. Many countries like India,Lebanon and Algeria has put the Canadian manufacturer Rim into scrutiny for the sake of encrypted network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhsstaffing.com/computers-and-software-and-technology/saudi-gives-more-time-for-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having a Hotel menu in an iPad</title>
		<link>http://www.hhsstaffing.com/computers-and-software-and-technology/having-a-hotel-menu-in-an-ipad/</link>
		<comments>http://www.hhsstaffing.com/computers-and-software-and-technology/having-a-hotel-menu-in-an-ipad/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers and Software and Technology]]></category>

		<guid isPermaLink="false">http://www.hhsstaffing.com/?p=818</guid>
		<description><![CDATA[     Not only for personal use I pad is has now even started decorating restaurants in Australia. The Australian restaurant has said good bye to printed menu card and adopted I pad. The hand dinners card is the latest tech craze which is really attractive and excellent. The computer I pad [...]]]></description>
			<content:encoded><![CDATA[<p>     Not only for personal use I pad is has now even started decorating restaurants in Australia. The Australian restaurant has said good bye to printed menu card and adopted I pad. The hand dinners card is the latest tech craze which is really attractive and excellent. The computer I pad for the restaurant is being designed by Apple, computer giant. The customers select the new touch screen and order their meals from the I pad menu card. The name of the restaurant in Australia is Global Mundo Tapas Eatery which is at Rydges Hotel.</p>
<p>    The Rydges hotel is situated at north Sydney which introduced the I pad menu card just three days before. The I pad menu card has started attracting many new customers and really everybody is getting excited about it. The  I pad saw a huge crowd when it was released on may 28 in central Sydney for the big sale. The general manager purchased the I pad tablets of 15 and costed him about $531.A special application has been designed for menu application and be helpful for the hotel use.</p>
<p>     The restaurant is 50 seater which allows to browse the I pad menu card and know the way the dish is being cooked. When you order you can ask the details of the preparation of the dish of your choice and place the order. Some features of the I pad menu card gives the details about the wine which suits the particular dish. The sold out food stuff of the hotel is deleted by the I pad, such stock control mechanisms are made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhsstaffing.com/computers-and-software-and-technology/having-a-hotel-menu-in-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz to gain market share</title>
		<link>http://www.hhsstaffing.com/computers-and-software-and-technology/google-buzz-to-gain-market-share/</link>
		<comments>http://www.hhsstaffing.com/computers-and-software-and-technology/google-buzz-to-gain-market-share/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers and Software and Technology]]></category>

		<guid isPermaLink="false">http://hhsstaffing.com/?p=719</guid>
		<description><![CDATA[Google has now come out with a social networking facility , called Google Buzz , as part of Gmail package.  With this facility, all Google Mail users can instantly share their views , photos and videos with all their friends and relatives across the world anytime , from anywhere.
Also the facility is expected to [...]]]></description>
			<content:encoded><![CDATA[<p>Google has now come out with a social networking facility , called Google Buzz , as part of Gmail package.  With this facility, all Google Mail users can instantly share their views , photos and videos with all their friends and relatives across the world anytime , from anywhere.<br />
Also the facility is expected to help Google to regain the dominance in the internet domain over the next few years. We can expect Google to come out with more advanced features on Buzz over the coming months, which other independent social networking sites like Facebook or Twitter might find it difficult to match.<br />
Overall, these are healthy developments which will benefit millions and millions of internet users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhsstaffing.com/computers-and-software-and-technology/google-buzz-to-gain-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo planning to join Twitter</title>
		<link>http://www.hhsstaffing.com/computers-and-software-and-technology/yahoo-planning-to-join-twitter/</link>
		<comments>http://www.hhsstaffing.com/computers-and-software-and-technology/yahoo-planning-to-join-twitter/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers and Software and Technology]]></category>

		<guid isPermaLink="false">http://hhsstaffing.com/?p=711</guid>
		<description><![CDATA[Yahoo is planning to join with twitter and increase the collection of its websites.  Yahoo may now enhance its popular social networking sites by this association. The web surfers can view 140 character messages, twitter dubbed tweets with this partnership. Twitter messages can also be now published in yahoo sites. A few days before [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo is planning to join with twitter and increase the collection of its websites.  Yahoo may now enhance its popular social networking sites by this association. The web surfers can view 140 character messages, twitter dubbed tweets with this partnership. Twitter messages can also be now published in yahoo sites. A few days before ,  Yahoo had also gone into a deal with face book.</p>
<p>Face book is number one social networking site. The search engine Google also has introduced a new service Google buzz that is same as Twitter and Face book. The Google buzz had many successful internet stories like the social networking site. The face book and twitter generates as many as 50 million tweets everyday. The selling ads are the reason of business behind internet giants like yahoo and Google.</p>
<p>The website analyst firm competes showed according to a study the face book is the second most visited site in US. The face book had beat yahoo as the most visited site this January. Yahoo is trying to maintain its second position and has 164 million US unique users.  Third rank was Microsoft.</p>
<p>Even Microsoft had deals with twitter last year.  Yahoo will also display tweets from many field like sports, entertainment and finance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhsstaffing.com/computers-and-software-and-technology/yahoo-planning-to-join-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting your own web hosting arrangement</title>
		<link>http://www.hhsstaffing.com/computers-and-software-and-technology/getting-your-own-web-hosting-arrangement/</link>
		<comments>http://www.hhsstaffing.com/computers-and-software-and-technology/getting-your-own-web-hosting-arrangement/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers and Software and Technology]]></category>

		<guid isPermaLink="false">http://hhsstaffing.com/?p=673</guid>
		<description><![CDATA[One of the first things that you need to do when you are planning to come up with a business of your own, is to put up a website. These days, internet is playing such a big role in driving the business. It is important to leverage this phenomenon. There are a number of tools [...]]]></description>
			<content:encoded><![CDATA[<p>One of the first things that you need to do when you are planning to come up with a business of your own, is to put up a website. These days, internet is playing such a big role in driving the business. It is important to leverage this phenomenon. There are a number of tools available in the net which can be leveraged well only when you have a site up and going. </p>
<p>But, even when you are ready with a site, where will you host it? That becomes the million dollar question. You need a host which is up for a long time. You need a host which can give you a plan which is suitable for you. You also need a host which can give you good, flexible options. But, how can you get to know all this? Which host will be the best host for you? </p>
<p>You need somebody or some guide telling you about this. This is where the <a href="http://www.4cheapwebhosting.com/">Cheap Web Hosting</a> plays a role. It gives you all the information that you would ever need on web hosts. It tells you which are the cheap hosts. It tells you the different plans that different hosts would be having. It also gives you its expert opinion on which of the hosts are really good. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhsstaffing.com/computers-and-software-and-technology/getting-your-own-web-hosting-arrangement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog for Free</title>
		<link>http://www.hhsstaffing.com/computers-and-software-and-technology/blog-for-free/</link>
		<comments>http://www.hhsstaffing.com/computers-and-software-and-technology/blog-for-free/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers and Software and Technology]]></category>

		<guid isPermaLink="false">http://hhsstaffing.com/?p=650</guid>
		<description><![CDATA[Wherever I see, I see blogs. Everyone and his uncle seem to have started writing blogs. There are lovely software today which enable this. There is also Free Blog Hosting available. This has really spawned a whole set of blogs which are really interesting and entertaining. 
Writing a blog has become really a cool hobby [...]]]></description>
			<content:encoded><![CDATA[<p>Wherever I see, I see blogs. Everyone and his uncle seem to have started writing blogs. There are lovely software today which enable this. There is also <a href="http://okayblog.net/">Free Blog Hosting</a> available. This has really spawned a whole set of blogs which are really interesting and entertaining. </p>
<p>Writing a blog has become really a cool hobby for lots of people. It has become kind of an electronic diary for many. For some, it has become the broadcasting media for their ideas. For others, it has become a way of sharing their ideas and information. Thus, blogs have become really an important media in today&#8217;s world. Lots of time,s the important people&#8217;s opinions and points seem to count a lot. If they recommend a product, the sales of the product zooms. If they condemn something, it falls down. </p>
<p>Given this kind of an importance, no wonder there are also free tools to create those blogs. Today, using different tools, you can create blogs at will. Blogs, which look really professional, can be created out of nowhere and without any great expertise. Also, there are free hosting sites which host the blogs. </p>
<p>Take for example, the okayblog. net. It hosts blogs for free. Thus, you can create and host a blog for free. What more you want!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhsstaffing.com/computers-and-software-and-technology/blog-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google reports 27 rise in Q3 profits</title>
		<link>http://www.hhsstaffing.com/computers-and-software-and-technology/google-reports-27-rise-in-q3-profits/</link>
		<comments>http://www.hhsstaffing.com/computers-and-software-and-technology/google-reports-27-rise-in-q3-profits/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 12:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers and Software and Technology]]></category>

		<guid isPermaLink="false">http://hhsstaffing.com/?p=528</guid>
		<description><![CDATA[Things are seemingly picking up for Google in the last few months. Last month the company was able to improve the internet search market share to 71.08% , by pushing down Yahoo and Microsoft. Now it has turned in the best ever quarterly profits of 1.64 billion dollars for the September 2009 quarter.
The 27% rise [...]]]></description>
			<content:encoded><![CDATA[<p>Things are seemingly picking up for Google in the last few months. Last month the company was able to improve the internet search market share to 71.08% , by pushing down Yahoo and Microsoft. Now it has turned in the best ever quarterly profits of 1.64 billion dollars for the September 2009 quarter.<br />
The 27% rise in profits has come on the back of a healthy 7% increase in the revenues and also due to major cost cutting efforts by the company. The company has also plans to enhance the new recruitments in the coming months to strengthen the knowledge base, and also help it roll out the e-book initiative by 2010 beginning.<br />
And Google is also expecting to improve the mobile search facilities with customer friendly features in the coming months.  So things are looking up for the internet giant and let us wish it all the very best for leading the technology pull back for the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhsstaffing.com/computers-and-software-and-technology/google-reports-27-rise-in-q3-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Select the Right Webhost</title>
		<link>http://www.hhsstaffing.com/computers-and-software-and-technology/guide-to-select-the-right-webhost/</link>
		<comments>http://www.hhsstaffing.com/computers-and-software-and-technology/guide-to-select-the-right-webhost/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers and Software and Technology]]></category>

		<guid isPermaLink="false">http://hhsstaffing.com/?p=498</guid>
		<description><![CDATA[One of the first decisions to be made once you start your business is the starting of your website. And, almost immediately, you need to decide on where to host it. You need to decide on the webhost for the site. That is because,  web hosting  is critical and where the site is [...]]]></description>
			<content:encoded><![CDATA[<p>One of the first decisions to be made once you start your business is the starting of your website. And, almost immediately, you need to decide on where to host it. You need to decide on the webhost for the site. That is because,  <a href="http://webhostingrating.com">web hosting </a> is critical and where the site is hosted also determines in part on the performance of the site. </p>
<p>That is why it is critical to decide on the  <a href="http://webhostingrating.com">website hosting </a> as soon as you have decided on the site content itself. But, what one needs is some guidance before one decides on the web host. It is very difficult to decide on the same given the multitude of choices one has today. There are many webhosts and each one of them claim to be different and unique. Each one of them claim to give great benefits to those who host their sites on it. </p>
<p>That is why one needs a good  <a href="http://webhostingrating.com/articles">web hosting guide </a> which can guide them in the matters of the different web hosts. </p>
<p>That is where the WebHostingRating.com comes in. It is a new host rating site where they are building  the biggest searchable web hosting directory. It would feature complete information on all web hosting providers. It would also give the web hosters&#8217; plans and their promotional and discount coupons.  Not only this, the site would also have complete reviews done by real customers. All this would become the base on which one can gleam out useful information and take a call on the webhost that they want to host their site on. </p>
<p>Please also try to link to any other pages of our site with the anchor text of your choice in order to make your blog posts unique and look natural.</p>
<p>We have a pretty big article section (http://webhostingrating.com/articles/) so please feel free to use it when writing a blog posts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhsstaffing.com/computers-and-software-and-technology/guide-to-select-the-right-webhost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card processing service from merchantacceptance.com</title>
		<link>http://www.hhsstaffing.com/computers-and-software-and-technology/credit-card-processing-service-from-merchantacceptance-com/</link>
		<comments>http://www.hhsstaffing.com/computers-and-software-and-technology/credit-card-processing-service-from-merchantacceptance-com/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 03:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers and Software and Technology]]></category>

		<guid isPermaLink="false">http://hhsstaffing.com/?p=464</guid>
		<description><![CDATA[There are hundreds and thousands of retail merchants who have been forced to close down during the last two years not because of the economic downturn, but because of their inability to adapt the latest technology for their business optimization.
There are indeed many retail merchants who have been able to grow their business in a [...]]]></description>
			<content:encoded><![CDATA[<p>There are hundreds and thousands of retail merchants who have been forced to close down during the last two years not because of the economic downturn, but because of their inability to adapt the latest technology for their business optimization.<br />
There are indeed many retail merchants who have been able to grow their business in a big way even during the economic downturn, only because they started using credit card processing system.<br />
Even before the economic downturn, over 60% of the people used to make their payments only through credit cards. And the economic downturn only increased this to over 75%. This has clearly benefited all the internet merchants and also all those retail establishments with credit card processing ability.<br />
And that came at the cost of all those business establishments without the ability to do so. And many of these retail establishments do not go for <a href="http://merchantacceptance.com/">credit card processing</a> due to the high cost of commission and installation. But all that is history and you have http://merchantacceptance.com/ who can install the latest technology credit card processing system at your place with international gateway payment acceptance facility at low cost.<br />
The charges start at 1.49% which is really lucrative, and it would help all those retail establishments to improve their business dramatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhsstaffing.com/computers-and-software-and-technology/credit-card-processing-service-from-merchantacceptance-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
